AI coding plans compared
Claude Pro/Max, ChatGPT Plus/Pro (Codex), GitHub Copilot, Cursor, Windsurf, Google AI, Z.ai GLM Coding Plan, Kimi Code, MiniMax, Alibaba Cloud, Melious and Featherless: price, what the vendor actually publishes about usage limits, models, and whether you can use the plan in your own agent (Claude Code, Codex, OpenCode). Every row links to the official page with the date we checked it. Unknown stays unknown.
Tap a box to filter by it; tap it again to remove that filter. Filters combine.
36 of 36 plans. EUR prices converted at the ECB reference rate 1 EUR = 1.1205 USD for filtering and sorting.
| Plan | Price / month | Usage (as published) | Models | Your own agent? | Source |
|---|---|---|---|---|---|
| ChatGPT Go ChatGPT plans (Codex) | $8 | GPT-6 Luna at Standard speed in the desktop app, subject to rollout. | GPT-6 Luna | no (Codex (web, CLI, IDE extension, desktop app, iOS)) | developers.openai.com checked 2026-10-23 |
| Cursor Plus Cursor (bundled with Grok and X) | $8 | No numbers published. Relative: 1x (baseline) | Grok models | no (Cursor editor) | cursor.com checked 2026-10-23 |
| Copilot Pro GitHub Copilot | $10 | $15 of GitHub AI Credits per month ($10 base + $5 flex). | Claude Sonnet 5.5, GPT-6.1 Sol, Gemini 4 Argon, and more | no (Copilot in VS Code, JetBrains and other IDEs) | github.com checked 2026-10-23 |
| Z.ai GLM Lite GLM Coding Plan | $18 $12.6 yearly | 2,000 credits per 5 h, 10,000 per week. Z.ai estimate: 48-97M GLM-5.3 tokens/week at 95% cache hits. Relative: 1x (baseline) | GLM-5.3, GLM-5.3-Flash | yes | z.ai checked 2026-10-23 |
| Kimi Code Plus Kimi Code | $19 $15 yearly | No numbers published. Relative: 1x (baseline) | Kimi K3 | unknown | www.kimi.com checked 2026-10-23 |
| Google AI Pro Google AI Pro / Ultra (Antigravity, Jules) | $19.99 | No numbers published. Relative: 4x Free | Gemini 4 Argon, Flash models | no (Google Antigravity) | gemini.google checked 2026-10-23 |
| Claude Pro Claude (Claude Code) | $20 $17 yearly | No numbers published. Relative: 1x (baseline) | Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5 | no (Claude Code (CLI, VS Code, Cursor, JetBrains)) | claude.com checked 2026-10-23 |
| ChatGPT Plus ChatGPT plans (Codex) | $20 | Estimated 15-160 local GPT-6.1 Sol messages per 5 hours (5-45 GPT-6 Astra, 350-3,000 GPT-6 Luna); weekly limits may apply. Relative: 1x (baseline) | GPT-6.1 Sol, GPT-6 Luna | no (Codex (web, CLI, IDE extension, desktop app, iOS)) | developers.openai.com checked 2026-10-23 |
| Windsurf Pro Windsurf (Devin Desktop) | $20 | No numbers published. | Major providers' models, SWE-2 (free) | no (Windsurf / Devin Desktop editor) | windsurf.com checked 2026-10-23 |
| MiniMax Go M Plan | $22 | No numbers published. Relative: 1x (baseline) | MiniMax M3.1 Flash | yes | platform.minimax.io checked 2026-10-23 |
| Cursor Premium Cursor (bundled with Grok and X) | $30 | No numbers published. Relative: 4x Plus | Grok models (third-party models billed separately) | no (Cursor editor) | cursor.com checked 2026-10-23 |
| Copilot Pro+ GitHub Copilot | $39 | $70 of GitHub AI Credits per month ($39 base + $31 flex). | Claude Opus 5.5, Claude Sonnet 5.5, GPT-6.1 Sol, Gemini 4 Argon, Grok 4.7, Kimi K3, and more | no (Copilot in VS Code, JetBrains and other IDEs) | github.com checked 2026-10-23 |
| Kimi Code Pro Kimi Code | $39 $31 yearly | No numbers published. Relative: 2x Plus | Kimi K3 | unknown | www.kimi.com checked 2026-10-23 |
| Alibaba Coding Plan Pro Model Studio Coding Plan | $50 | 6,000 requests / 5 h, 45,000 / week, 90,000 / month. | qwen3.7-plus, qwen3.6-plus, kimi-k2.5, glm-5, MiniMax-M2.5, qwen3.5-plus | yes | www.alibabacloud.com checked 2026-10-23 |
| Featherless Developer Featherless Developer plan | $50 | $50 of per-token credits per month. | Open-weight models | yes | featherless.ai checked 2026-10-23 |
| Melious Basic Melious coding plans (EU-hosted) | 49 € + VAT | Vendor estimate: up to 700M GLM 5.3 tokens/month (6.5B GLM 5.3 Flash, 3B DeepSeek V4.1 Flash). | GLM 5.3, GLM 5.3 Flash, DeepSeek V4.1 Flash, +2 more | yes | melious.ai checked 2026-10-23 |
| MiniMax Explore M Plan | $55 | No numbers published. Relative: 3x Go | MiniMax M3.1 Flash | yes | platform.minimax.io checked 2026-10-23 |
| Z.ai GLM Pro GLM Coding Plan | $80 $56 yearly | 12,000 credits per 5 h, 60,000 per week. Z.ai estimate: 290-580M GLM-5.3 tokens/week at 95% cache hits. Relative: 6x Lite | GLM-5.3, GLM-5.3-Flash | yes | z.ai checked 2026-10-23 |
| Kimi Code Max Kimi Code | $99 $79 yearly | No numbers published. Relative: 5x Plus | Kimi K3 | unknown | www.kimi.com checked 2026-10-23 |
| Google AI Ultra 5x Google AI Pro / Ultra (Antigravity, Jules) | $99.99 | No numbers published. Relative: 5x AI Pro | Gemini 4 Argon | no (Google Antigravity) | gemini.google checked 2026-10-23 |
| Claude Max 5x Claude (Claude Code) | $100 | No numbers published. Relative: 5x Pro | Claude Fable 5.1, Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5 | no (Claude Code (CLI, VS Code, Cursor, JetBrains)) | claude.com checked 2026-10-23 |
| ChatGPT Pro $100 ChatGPT plans (Codex) | $100 | No five-hour limit currently; tier limits compared on OpenAI's help page. | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Luna | no (Codex (web, CLI, IDE extension, desktop app, iOS)) | developers.openai.com checked 2026-10-23 |
| Copilot Max GitHub Copilot | $100 | $200 of GitHub AI Credits per month ($100 base + $100 flex). | Claude Opus 5.5, Claude Sonnet 5.5, GPT-6.1 Sol, Gemini 4 Argon, Grok 4.7, Kimi K3, and more | no (Copilot in VS Code, JetBrains and other IDEs) | github.com checked 2026-10-23 |
| Cursor Super Cursor (bundled with Grok and X) | $100 | No numbers published. Relative: 15x Plus | Grok models (third-party models billed separately) | no (Cursor editor) | cursor.com checked 2026-10-23 |
| MiniMax Build M Plan | $132 | No numbers published. Relative: 7.5x Go | MiniMax M3.1 Flash | yes | platform.minimax.io checked 2026-10-23 |
| Melious Pro Melious coding plans (EU-hosted) | 149 € + VAT | Vendor estimate: up to 2.5B GLM 5.3 tokens/month (25B GLM 5.3 Flash, 10B DeepSeek V4.1 Flash). | GLM 5.3, GLM 5.3 Flash, DeepSeek V4.1 Flash, +2 more | yes | melious.ai checked 2026-10-23 |
| Z.ai GLM Max GLM Coding Plan | $168 $117.6 yearly | 28,000 credits per 5 h, 140,000 per week. Z.ai estimate: 676-1,352M GLM-5.3 tokens/week at 95% cache hits. Relative: 14x Lite | GLM-5.3, GLM-5.3-Flash | yes | z.ai checked 2026-10-23 |
| Kimi Code Ultra Kimi Code | $199 $159 yearly | No numbers published. Relative: 10x Plus | Kimi K3 | unknown | www.kimi.com checked 2026-10-23 |
| Google AI Ultra 20x Google AI Pro / Ultra (Antigravity, Jules) | $199.99 | No numbers published. Relative: 20x AI Pro | Gemini 4 Argon | no (Google Antigravity) | gemini.google checked 2026-10-23 |
| Claude Max 20x Claude (Claude Code) | $200 | No numbers published. Relative: 20x Pro | Claude Fable 5.1, Claude Opus 5.5, Claude Sonnet 5.5, Claude Haiku 5.5 | no (Claude Code (CLI, VS Code, Cursor, JetBrains)) | claude.com checked 2026-10-23 |
| ChatGPT Pro $200 ChatGPT plans (Codex) | $200 | No five-hour limit currently. | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Luna | no (Codex (web, CLI, IDE extension, desktop app, iOS)) | developers.openai.com checked 2026-10-23 |
| Cursor Ultra Cursor (bundled with Grok and X) | $200 | No numbers published. Relative: 50x Plus | Grok models (third-party models billed separately) | no (Cursor editor) | cursor.com checked 2026-10-23 |
| Windsurf Max Windsurf (Devin Desktop) | $200 | No numbers published. Relative: "Significantly higher quotas" than Pro | Major providers' models, SWE-2 (free) | no (Windsurf / Devin Desktop editor) | windsurf.com checked 2026-10-23 |
| ChatGPT Pro $500 ChatGPT plans (Codex) | $500 | No five-hour limit currently. | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Luna | no (Codex (web, CLI, IDE extension, desktop app, iOS)) | developers.openai.com checked 2026-10-23 |
| Melious Unlimited 3x Melious coding plans (EU-hosted) | 499 € + VAT | 3 concurrent generations, no token limit. | GLM 5.3, GLM 5.3 Flash, DeepSeek V4.1 Flash, +2 more | yes | melious.ai checked 2026-10-23 |
| Melious Unlimited 6x Melious coding plans (EU-hosted) | 1,399 € + VAT | 6 concurrent generations, no token limit. | GLM 5.3, GLM 5.3 Flash, DeepSeek V4.1 Flash, +2 more | yes | melious.ai checked 2026-10-23 |
Plan or pay per token?
Enter your monthly tokens and see what the same usage costs at API list prices (from prices.branolabs.com), where the break-even is, and, for vendors that publish credits or token estimates, whether your usage would fit.
Open the break-even calculator →What vendors don't tell you
- Anthropic, OpenAI (Pro), Cursor, Windsurf, Google, MiniMax and Kimi publish only relative usage ("5x Pro", "15x Plus"), not tokens or messages.
- Z.ai publishes the most: credits per 5 hours and per week, the credit formula per model, and token estimates.
- GitHub Copilot publishes its allowance in dollars of AI credits; Featherless sells prepaid per-token credits.
- Claude Max's included API credits cannot be used in Claude Code (Anthropic support article).
Coding-plan price changes in your inbox
An occasional short email when coding plans change price or limits, each change linked to its official source. No spam. Every email has a one-click unsubscribe link.